EARLY RESORTS OF MINNESOTA Maps

The alphanumeric numbers below (e.g. 500M-1) are the “web figure” numbers referenced in the Early Resorts of Minnesota.

NOTE: Load times for each map will vary based on your Internet connection speed.  Depending on your computer’s image viewer, after you click on a map link below it may also take some experimenting on your part to fully enlarge and enjoy these rare historic maps (i.e. clicking, zooming, going to the “View” tab on your web browser, etc.).  When you’re done viewing a map, simply clicking on your web browser’s “back” arrow should return you to this webpage.   Google Chrome users may want to use another web browser that allows zooming in and out of large images.

Map 567M

Web Figure 567M

  1. 500M-1   10,000 Lakes, 1925
  2. 500M-2   Map of Minnesota, early 1930s
  3. 500M-2-1   Greyhound Bus Lines, 1954
  4. 501M-1   Leech Lake, 1956
  5. 501M-2  Leech Lake Resort List 1968
  6. 502M-1  Detroit Lakes 1940s
  7. 503M-1   Park Rapids-Mantrap Valley-Itasca Park 1927
  8. 503M-2   Park Rapids-Mantrap Valley-Itasca Park 1928
  9. 504M-6   Park Rapids-Mantrap  Valley-Lake Itasca 1936
  10. 504M-7   Park Rapids-Mantrap Valley-Lake Itasca 1940
  11. 504M-8   Park Rapids-Mantrap Valley-Itasca Park 1945
  12. 504M-9   Park Rapids-Mantrap Valley-Itasca Park 1950
  13. 504M-11   Park Rapids, Mantrap Valley, Itasca Park, 1958
  14. 505M   Winnibigoshish-Cutfoot Sioux 1959
  15. 505M-1   Bemidji Area Resorts, ca 1931
  16. 510M-4   Ottertail-Battle Lake 1961
  17. 513M-1   Lake Osakis 1930s
  18. 513M-2   Lake Osakis 1950s
  19. 513M-3   Alexandria-Osakis-Glenwood 1950s
  20. 513M-4   Alexandria Area Map, early 1960s
  21. 513M-8   Kandiyohi County ca 1939
  22. 540M-1   Mille Lacs Lake ca 1946
  23. 541M   Brainerd Lakes Vacationland Resort List ca Early 1950s
  24. 541M-4   Pequot Lakes Area map  ca 1926
  25. 541M-5   Pequot Lakes Area 1965
  26. 541M-7   Aitkin County Resorts & Businesses, mid 1960s
  27. 542M (Page 1 of 2)  Grand Rapids- Itasca County Resorts & Map 1928
  28. 542M (Page 2 of 2)  Grand Rapids- Itasca County Resorts & Map 1928
  29. 542M-0   Grand Rapids Area 1931
  30. 542M-00   Grand Rapids Area 1932
  31. 542M-1   Grand Rapids Area 1938
  32. 542M-2  Grand Rapids Area 1940
  33. 542M-2-1   Grand Rapids Area 1942
  34. 542M-3   Grand Rapids Area 1947
  35. 542M-3-0   Grand Rapids Area 1950
  36. 542M-3-00   Grand Rapids Area 1952
  37. 542M-3-1   Grand Rapids Area 1956
  38. 552M   Pelican Lake, Orr 1950s
  39. 553M   Lake Kabetogama-Rainy River 1938
  40. 561M   Arrowhead Region-Cook County 1930
  41. 567M   Arrowhead Country map of cities, ca 1960